HomeForecastsNew Jersey ForecastsCedarville, NJ Moonrise, Moonset and Moon Phase

Cedarville, NJ Moonrise and Moonset Times Today

Today, Thursday, Nov 21, 2024 in Newport Landing, Nantuxent Creek the moonrise is at 9:20 PM and the moonset is at 12:19 PM.

Cedarville, NJ Moonrise, Moonset and Moon Phase Chart

DayMoonriseMoonsetMoon Phase
Thu 0712:24 PM8:36 PMWaxing Crescent (32%)
Fri 081:01 PM9:44 PMWaxing Crescent (42%)
Sat 091:32 PM10:56 PMWaxing Gibbous (53%)
Sun 102:00 PM12:09 AMWaxing Gibbous (64%)
Mon 112:25 PM1:22 AMWaxing Gibbous (75%)
Tue 122:50 PM2:35 AMWaxing Gibbous (84%)
Wed 133:17 PM3:50 AMWaxing Gibbous (92%)
Thu 143:47 PM5:08 AMWaxing Gibbous (97%)
Fri 154:23 PM6:28 AMFull Moon (100%)
Sat 165:07 PM7:48 AMWaning Gibbous (99%)
Sun 176:01 PM9:03 AMWaning Gibbous (96%)
Mon 1810:10 AMWaning Gibbous (91%)
Tue 197:03 PM11:03 AMWaning Gibbous (83%)
Wed 208:11 PM11:46 AMWaning Gibbous (75%)
Thu 219:20 PM12:19 PMWaning Gibbous (65%)
Fri 2210:27 PM12:46 PMWaning Gibbous (56%)
Sat 2311:30 PM1:09 PMWaning Crescent (46%)
Sun 2412:31 AM1:29 PMWaning Crescent (37%)
Mon 251:30 AM1:49 PMWaning Crescent (28%)
Tue 262:28 AM2:08 PMWaning Crescent (20%)
Wed 273:27 AM2:29 PMWaning Crescent (13%)
Thu 284:28 AM2:53 PMWaning Crescent (7%)
Fri 295:31 AM3:21 PMWaning Crescent (3%)
Sat 306:35 AM3:55 PMWaning Crescent (1%)
Sun 017:39 AM4:37 PMNew Moon (0%)
Mon 028:41 AM5:29 PMWaxing Crescent (2%)
Tue 039:36 AM6:30 PMWaxing Crescent (5%)
Wed 0410:23 AMWaxing Crescent (11%)

Don't Miss